This content was last updated on: Tuesday, September 6, 2022 at 07:57 PM
Content: Pages
Brazil Visa
| SL No | Name of Service (s) | Regular | Urgent | ||||
| | | Rate (US$) | 10% (Welfare Fund) | Total (US$) | Rate (US$) | 10% (Welfare Fund) | Total (US$) |
| 1 | Work visa | 30 | 3 | 33 | | | |
| 2 | Missionary Visa | 30 | 3 | 33 | | | |
| 3 | NGO visa | 10 | 1 | 11 | | | |
| 4 | Others Tourist Visa | | | | | | |
Argentina Visa
| SL No | Name of Service (s) | Regular | Urgent | ||||
|
|
| Rate (CAD$) | 10% (Welfare Fund) | Total (CAD$)) | Rate (CAD$)) | 10% (Welfare Fund) | Total (CAD$)) |
| 1 | Work visa | 48 | 4.8 | 52.8 | | | |
| 2 | Missionary Visa | 48 | 4.8 | 52.8 | | | |
| 3 | NGO visa | 24 | 2.4 | 26.4 | | | |
| 4 | Others Tourist Visa | | | | | | |
Bolívia VISA
| SL No | Name of Service (s) | Regular | Urgent | ||||
|
|
| Rate (US$) | 10% (Welfare Fund) | Total (US$) | Rate (US$) | 10% (Welfare Fund) | Total (US$) |
| 1 | Work visa | 10 | 1 | 11 | | | |
| 2 | Missionary Visa | 10 | 1 | 11 | | | |
| 3 | NGO visa | 10 | 1 | 11 | | | |
| 4 | Others Tourist Visa | 5 | .5 | 5.5 | | | |
Chile Visa
| SL No | Name of Service (s) | Regular | Urgent | ||||
|
|
| Rate (US$) | 10% (Welfare Fund) | Total (US$) | Rate (US$) | 10% (Welfare Fund) | Total (US$) |
| 1 | Work visa | 30 | 3 | 110 | | | |
| 2 | Missionary Visa | 40 | 4 | 44 | | | |
| 3 | NGO visa | 12 | 1.20 | 12.20 | | | |
| 4 | Others Tourist Visa | | | | | | |
Paraguay Visa
| SL No | Name of Service (s) | Regular | Urgent | ||||
|
|
| Rate (US$) | 10% (Welfare Fund) | Total (US$) | Rate (US$) | 10% (Welfare Fund) | Total (US$) |
| 1 | Work visa | 10 | 1 | 11 | | | |
| 2 | Missionary Visa | 10 | 1 | 11 | | | |
| 3 | NGO visa | 10 | 1 | 11 | | | |
| 4 | Others Tourist Visa | 05 | .50 | 5.50 | | | |
Venezuela Visa
| SL No | Name of Service (s) | Regular | Urgent | ||||
|
|
| Rate (US$) | 10% (Welfare Fund) | Total (US$) | Rate (US$) | 10% (Welfare Fund) | Total (US$) |
| 1 | Work visa | 40 | 4 | 44 | | | |
| 2 | Missionary Visa | 40 | 4 | 44 | | | |
| 3 | NGO visa | 40 | 4 | 44 | | | |
| 4 | Others Tourist Visa | 20 | 2 | 22 | | | |
Uruguay Visa
| SL No | Name of Service (s) | Regular | Urgent | ||||
|
|
| Rate (US$) | 10% (Welfare Fund) | Total (US$) | Rate (US$) | 10% (Welfare Fund) | Total (US$) |
| 1 | Work visa | 74 | 7.4 | 81.5 | | | |
| 2 | Missionary Visa | 74 | 7.4 | 81.5 | | | |
| 3 | NGO visa | 74 | 7.4 | 81.5 | | | |
| 4 | Others Tourist Visa | 37 | 3.7 | 40.7 | | | |